Home The Perfect Porfolio High Risk Portfolio Research Reports Newsletter Contact Information

Carter's Quotes
Enter Symbol(s)

 
 

Home


The Perfect
Portfolio


 Research Reports 

Most Recent:

Aegon NV (AEG)
Polyone Corp (POL)
Hartmarx (HMX)
Energy East (EAS)
Carrier Access (CACS)
 

 


Stock Market Updates


Newsletter


Contact Information 


     

 

 

Perfect Porfolio

 

Total Gain Year To Date:  8.4%

 
Symbol Price Paid Shrs Holdings Value Last Trade Change Volume Shrs Holdings Value Day's Value Change Price Paid Gain 52-wk Range
AMD 6.53 306 $1,952.28 Mar 14 6.38 Down 0.35 25,336,047 306 $1,952.28 Down $107.10 Down 5.20% 6.53 Down $45.90 Down 2.30% 5.31 - 16.19
AAPL 132.00 15 $1,899.15 Mar 14 126.61 Down 1.33 41,316,269 15 $1,899.15 Down $19.95 Down 1.04% 132.00 UpUp $80.85 Up 4.08% 89.32 - 202.96
CRDN 44.21 45 $1,277.55 Mar 14 28.39 Down 1.33 908,160 45 $1,277.55 Down $59.85 Down 4.48% 44.21 Down $711.90 Down 35.78% 27.79 - 84.41
BCSI 21.45 93 $1,994.85 Mar 14 21.45 Down 0.66 870,040 93 $1,994.85 Down $61.38 Down 2.99% 21.45 Down $0.00 Down 0.00% 16.65 - 53.37
ABX 48.10 42 $2,236.08 Mar 14 53.24 Up 0.19 10,084,839 42 $2,236.08 Up $7.98 Up 0.36% 48.10 Up $215.88 Up 10.69% 27.66 - 54.74
AMN 97.64 20 $2,219.20 Mar 14 110.96 Down 3.70 74,493 20 $2,219.20 Down $74.00 Down 3.23% 97.64 Up $266.40 Up 13.64% 64.08 - 117.72
MFLX 13.15 152 $3,448.88 Mar 14 22.69 Down 0.17 109,811 152 $3,448.88 Down $25.84 Down 0.74% 13.15 Up $1,450.08 Up 72.55% 9.70 - 24.14
IOM 2.81 711 $2,317.86 Mar 14 3.26 Down 0.01 221,532 711 $2,317.86 Down $7.11 Down 0.31% 2.81 Up $319.95 Up 16.01% 2.26 - 5.75
MOS 95.23 21 $2,251.83 Mar 14 107.23 Down 1.70 4,950,398 21 $2,251.83 Down $35.70 Down 1.56% 95.23 Up $252.00 Up 12.60% 25.95 - 119.78
- - - $19,597.68 Total (USD): - - - - - $19,597.68 Down $382.95 Down 1.92% - Up $1,665.66 Up 9.89% -
 

 

 
Symbol Last Trade Chg Volume Shrs Value Value Change Paid Gain Related Information
AEG May 8 18.91 +0.39 477,100 120 $2,269.20 $46.80 +2.11% 16.58 $249.60 +12.36% Chart, Messages, Profile, more...
ATRS May 8 20.40 -0.14 495,776 123 $2,509.20 -$17.22 -0.68% 16.29 $475.53 +23.38% Chart, Messages, Profile, more...
CACS May 8 8.70 +0.17 189,639 266 $2,314.20 $45.22 +1.99% 7.50 $319.20 +16.00% Chart, Profile, more...
CYBE May 8 15.27 +0.01 90,890 134 $2,046.18 $1.34 +0.07% 14.82 $60.30 +3.04% Chart, Messages, Profile, more...
DTV May 8 17.06 +0.48 2,306,300 120 $2,047.20 $57.60 +2.90% 16.55 $61.20 +3.08% Chart, Messages, Profile, more...
HMX May 8 8.45 +0.02 61,400 257 $2,171.65 $5.14 +0.24% 7.77 $144.76 +7.14% Chart, Messages, Profile, more...
LNDC May 8 8.97 +0.15 72,470 248 $2,224.56 $37.20 +1.70% 8.04 $230.64 +11.57% Chart, Messages, Profile, more...
POL May 8 9.27 -0.06 592,400 228 $2,113.56 -$13.68 -0.64% 8.76 $116.28 +5.82% Chart, Messages, Profile, more...
YAKC May 8 3.67 -0.12 19,237 625 $2,293.75 -$75.00 -3.17% 3.20 $263.75 +12.99% Chart, Messages, Profile, more...
$$CASH -17,092.2 -$17,092.20
 
- - -
 
10 symbols Total(USD):
$2,897.30 $87.40 +3.11%
 
$1,921.26 +10.63%

See Past Portfolios for historical data

April Potfolio

Name (Ticker) Buy Price Date Bought Sell Price Closing Price
Aegon NV (AEG) $16.58 12/16/05 $19.02 18.43
Polyone Corp (POL) $8.76 WL* $10.25 8.95
Hartmarx (HMX) $7.77 12/20/05 $9.10 8.91
Energy East (EAS) $23.02 WL* $27.00 $23.57
CyberOptics Corp (CYBE) $14.80 WL* $20.10 $14.99
Carrier Access (CACS) $7.50 5/12/06 $9.98 $7.99
Altiris (ATRS) $16.29 12/16/05 $23.35 22.01
Wellpoint Inc. (WLP) $77.25 2/13/06 $101.72 77.43
DirecTV Group (DTV) $16.55 5/13/06 $21.23 $16.55
Landec (LNDC) $8.04 5/13/06 $11.15 $8.04


 February Portfolio

Symbol Closing Price Buy when price hits... Stop Loss Sell when price hits.... Approximate holding period
AEG 16.05 $16.58 (12/16/05) $15.50 $19.02 5 Months
BXG 16.50 $15.33(12/19/05) $14.25 $19.80 4 Months
HMX 8.52 $7.77 (12/20/05) $7.00 $9.10 4 Months
GENZ 70.65 $70.15 $67.00 $79.25 4 Months
HRS 46.99 $41.73 (12/20/05) $39.15 $47.50 3 Months
CKCM 27.75 $20.72 $19.00 $27.11 3 Months
ATRS 19.52 $16.29 $15.00 $20.35 4 Months
AXYS 16.09 $18.50 (12/19/05) $17.00 $23.31 5 Months
LII 32.00 $26.90 $25.00 $32.40 6 Months
YAKC 3.07 $3.20 $2.90 $5.60 2 Months

 

 

 

January Portfolio

Symbol Closing Price Buy when price hits... Stop Loss Sell when price hits.... Approximate holding period
AEG 16.05 $16.58 (12/16/05) $15.50 $19.02 5 Months
BXG 16.50 $15.33(12/19/05) $14.25 $19.80 4 Months
HMX 8.52 $7.77 (12/20/05) $7.00 $9.10 4 Months
GENZ 70.65 $70.15 $67.00 $79.25 4 Months
HRS 46.99 $41.73 (12/20/05) $39.15 $47.50 3 Months
CKCM 27.75 $20.72 $19.00 $27.11 3 Months
ATRS 19.52 $16.29 $15.00 $20.35 4 Months
AXYS 16.09 $18.50 (12/19/05) $17.00 $23.31 5 Months
LII 32.00 $26.90 $25.00 $32.40 6 Months
YAKC 3.07 $3.20 $2.90 $5.60 2 Months

  *Axsys Technologies was sold after it hit a stop loss on 1/28/06

Please Read the Terms of Use and Privacy Policy before exploring this site further

 

 

 

web tracker